<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gaming 101: Hidden Costs of Gaming, Part I</title>
	<atom:link href="http://www.sleepygamer.com/2008/10/21/gaming-101-hidden-costs-of-gaming-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sleepygamer.com/2008/10/21/gaming-101-hidden-costs-of-gaming-part-i/</link>
	<description>By gamers, for gamers</description>
	<lastBuildDate>Mon, 23 Jan 2012 15:30:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael J</title>
		<link>http://www.sleepygamer.com/2008/10/21/gaming-101-hidden-costs-of-gaming-part-i/comment-page-1/#comment-33</link>
		<dc:creator>Michael J</dc:creator>
		<pubDate>Mon, 03 Nov 2008 21:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sleepygamer.com/?p=159#comment-33</guid>
		<description>Holy crap!  I didn&#039;t realize how quickly the costs run up to $500 - $600 for just the unit and peripherals.  Great writeup - when you write up the 360 part, it might be useful to see the retail costs, controllers, etc.. in a grid chart.</description>
		<content:encoded><![CDATA[<p>Holy crap!  I didn&#8217;t realize how quickly the costs run up to $500 &#8211; $600 for just the unit and peripherals.  Great writeup &#8211; when you write up the 360 part, it might be useful to see the retail costs, controllers, etc.. in a grid chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Van</title>
		<link>http://www.sleepygamer.com/2008/10/21/gaming-101-hidden-costs-of-gaming-part-i/comment-page-1/#comment-29</link>
		<dc:creator>Van</dc:creator>
		<pubDate>Wed, 22 Oct 2008 19:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sleepygamer.com/?p=159#comment-29</guid>
		<description>Nice post!  Will be interesting what you factor in for the 360.  I still found that overall I spent more on accessories for the 360 than I did for the PS3.  Don\&#039;t forget about Sony\&#039;s \&quot;Greatest Hits Collection\&quot; at $29.99. =)</description>
		<content:encoded><![CDATA[<p>Nice post!  Will be interesting what you factor in for the 360.  I still found that overall I spent more on accessories for the 360 than I did for the PS3.  Don\&#8217;t forget about Sony\&#8217;s \&quot;Greatest Hits Collection\&quot; at $29.99. =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

